Terms & Conditions Acceptable Use Policy Take Down Policy Privacy Policy Contact Us

Go Back   Overseas Property Investment Forum - The Totally Property Overseas Real Estate Forum > European property > UK property

UK property Talk about UK property investment, finance and legal issues, renting your UK property and managing it, taxation, latest hotspots, and much more

Off - Plan Manchester Casino 15% Discount/NO FINDERS FEES

Reply
 
Thread Tools
  #1  
Old 04-03-2007, 06:28 PM
Junior Member
 
Join Date: Feb 2007
Posts: 3
Default Off - Plan Manchester Casino 15% Discount/NO FINDERS FEES

Please find attached this development only 2 minutes from the Manchester Casino.

Offers must be sent by email, and own due-diligence concluded.

Reservation fees must be given before valuation of plans are done.

Please note that this is a 12 -18month Build

We are currently looking at an offer on all 101 at 15% only.

There is no other offers to be accepted as this is off-plan.

This is not to be marketed until reservation fees are taken. If this is marketed without pri concept, I will not be looking to contact you in the near future as I currently have 1 site per day available.

Please email offers if interested.

Please find attached the reservation forms for Manchester plots if interested

Mace & Jones in Liverpool are the solicitors acting, cheques made payable to Active Stream Ltd.

Please send to

Andy Pearce
10 Grove Park
Barlby
North Yorkshire
Y08 5LP

**All reservation fees will be rufunded if valuation is successful as Long as this is attached and stated on your offer letter at 15%**

Kind Regards

Charisma Properties

An exchange bond can be taken at £1500 on top of the £1000 reservation fee on 50 plots

P.S Once an offer is received I will contact you in due course. If you require any further details please note I will contact you within 48hrs

Valuations can be arranged of the plans and site. Please forward details of who to contact.

More Info 07867 692455

Pricing

LOOM STREET, MANCHESTER

Floor Phase Apt No. Bed/Bath Type Sq m Sq ft Price List Discounted Price £sqft
Ground 1 1 2B 2B A 65 700 184,500 156,825 264
Ground 1 2 1B 1B A 52 560 151,000 128,350 270
Ground 1 3 2B 2B A 70 753 188,750 160,438 251
Ground 1 20 1B 1B A 52 560 151,000 128,350 270
Ground 1 21 2B 2B A 62 667 175,500 149,175 263
Ground 1 22 1B 1B A 52 560 151,000 128,350 270
Ground 1 23 2B 2B A 65 700 184,500 156,825 264
4,500
Floor Phase Apt No. Bed/Bath Type Sq m
Ground 2 24 2B 2B A 67 721 190,000 161,500 264
Ground 2 25 1B 1B A 53 570 154,500 131,325 271
Ground 2 26 2B 2B A 70 753 194,000 164,900 258
Ground 2 36 2B 2B A 71 764 207,000 175,950 271
2,808
Floor Phase Apt No. Bed/Bath Type Sq m
First 1 1 2B 2B A 65 700 190,000 161,500 271
First 1 2 1B 1B A 52 560 153,500 130,475 274
First 1 3 2B 2B A 70 753 199,000 169,150 264
First 1 4 2B 1B A 52 560 153,500 130,475 274
First 1 5 2B 2B A 62 667 180,500 153,425 271
First 1 6 1B 1B A 52 560 153,500 130,475 274
First 1 7 2B 2B A 65 700 190,000 161,500 271
4,500
Floor Phase Apt No. Bed/Bath Type Sq m
First 2 8 2B 2B A 67 721 196,000 166,600 272
First 2 9 2B 2B A 53 570 156,000 132,600 274
First 2 10 2B 2B A 70 753 199,000 169,150 264
First 2 11 2B 2B A 71 764 207,000 175,950 271
First 2 12 2B 2B A 69 743 202,000 171,700 272
First 2 13 2B 2B A 64 689 186,500 158,525 271
First 2 14 1B 1B A 50 538 147,500 125,375 274
First 2 15 2B 2B A 65 700 190,000 161,500 271
First 2 16 1B 1B A 46 495 136,000 115,600 275
First 2 17 1B 1B A 46 495 136,000 115,600 275
First 2 18 2B 2B A 65 700 190,000 161,500 271
First 2 19 2B 2B A 65 700 190,000 161,500 271
First 2 20 2B 2B A 62 667 180,500 153,425 271
8,535
Floor Phase Apt No. Bed/Bath Type Sq m
Second 1 1 2B 2B A 65 700 195,000 165,750 279
Second 1 2 1B 1B A 52 560 156,000 132,600 279
Second 1 3 2B 2B A 70 753 204,000 173,400 271
Second 1 4 2B 2B A 58 624 174,000 147,900 279
Second 1 5 2B 2B A 58 624 174,000 147,900 279
Second 1 6 2B 2B A 58 624 174,000 147,900 279
Second 1 7 2B 2B A 58 624 174,000 147,900 279
Second 1 8 2B 2B A 58 624 174,000 147,900 279
Second 1 9 2B 2B A 62 667 185,500 157,675 278
Second 1 10 1B 1B A 52 560 156,000 132,600 279
Second 1 11 2B 2B A 65 700 195,000 165,750 279
7,060
Floor Phase Apt No. Bed/Bath Type Sq m
Second 2 12 2B 2B A 65 700 195,000 165,750 279
Second 2 13 1B 1B A 46 495 137,500 116,875 278
Second 2 14 1B 1B A 46 495 137,500 116,875 278
Second 2 15 2B 2B A 65 700 195,000 165,750 279
Second 2 16 2B 2B A 65 700 195,000 165,750 279
Second 2 17 2B 2B A 62 667 185,500 157,675 278
Second 2 18 2B 2B A 67 721 201,000 170,850 279
Second 2 19 1B 1B A 53 570 158,500 134,725 278
Second 2 20 2B 2B A 70 753 204,000 173,400 271
Second 2 21 2B 2B A 80 861 224,500 190,825 261
Second 2 22 2B 2B A 55 592 165,000 140,250 279
Second 2 23 2B 2B A 55 592 165,000 140,250 279
Second 2 24 2B 2B A 76 818 219,500 186,575 268
Second 2 25 2B 2B A 76 818 219,500 186,575 268
Second 2 26 2B 2B A 55 592 165,000 140,250 279
Second 2 27 2B 2B A 71 764 212,000 180,200 277
Second 2 28 2B 2B A 69 743 207,000 175,950 279
Second 2 29 2B 2B A 64 689 192,000 163,200 279
Second 2 30 1B 1B A 50 538 150,000 127,500 279
12,808
Floor Phase Flat No Bed/Bath Type Sq m
Third 1 1 2B 2B A 65 700 200,000 170,000 286
Third 1 2 1B 1B A 52 560 158,500 134,725 283
Third 1 3 2B2B A 70 753 209,000 177,650 278
Third 1 4 2B 2B A 58 624 179,000 152,150 287
Third 1 5 2B 2B A 58 624 179,000 152,150 287
Third 1 6 2B 2B A 58 624 179,000 152,150 287
Third 1 7 2B 2B A 58 624 179,000 152,150 287
Third 1 8 2B 2B A 58 624 179,000 152,150 287
Third 1 9 2B 2B A 58 624 179,000 152,150 287
Third 1 10 2B 2B A 58 624 179,000 152,150 287
Third 1 11 2B 2B A 58 624 179,000 152,150 287
Third 1 12 2B 2B A 58 624 179,999 152,999 288
Third 1 13 2B 2B A 62 667 191,000 162,350 286
Third 1 14 1B 1B A 52 560 159,000 135,150 284
Third 1 15 2B 2B A 65 700 200,000 170,000 286
9,556
Floor Phase Apt No. Bed/Bath Type Sq m
Third 2 16 2B 2B A 65 700 200,000 170,000 286
Third 2 17 1B 1B A 46 495 140,500 119,425 284
Third 2 18 1B 1B A 46 495 140,500 119,425 284
Third 2 19 2B 2B A 65 700 200,000 170,000 286
Third 2 20 2B 2B A 65 700 200,000 170,000 286
Third 2 21 2B 2B A 62 667 191,000 162,350 286
Third 2 22 2B 2B A 67 721 206,000 175,100 286
Third 2 23 1B 1B A 53 570 161,000 136,850 282
Third 2 24 2B 2B A 70 753 209,000 177,650 278
Third 2 25 2B 2B A 80 861 229,500 195,075 267
Third 2 26 2B 2B A 55 592 170,000 144,500 287
Third 2 27 2B 2B A 55 592 170,000 144,500 287
Third 2 28 2B 2B A 76 818 224,500 190,825 274
Third 2 29 2B 2B A 76 818 224,500 190,825 274
Third 2 30 2B 2B A 55 592 170,000 144,500 287
Third 2 31 2B 2B A 71 764 217,000 184,450 284
Third 2 32 2B 2B A 69 743 212,000 180,200 285
Third 2 33 2B 2B A 64 689 197,000 167,450 286
Third 2 34 1B 1B A 50 538 152,500 129,625 283
12,808
Floor Phase Apt No. Bed/Bath Type Sq m
Fourth 1 1 2B 2B A 65 368 102,500 87,125 279
Fourth 1 2 1B 1B A 52 519 143,000 121,550 276
Fourth 1 3 2B 2B A 70 670 195,000 165,750 291
Fourth 1 4 2B 2B A 62 821 229,500 195,075 280
Fourth 1 5 1B 1B A 52 972 270,500 229,925 278
Fourth 1 6 2B 2B A 65 1,123 312,500 265,625 278
4,473
Floor Phase AptNo. Bed/Bath Type Sq m
Fourth 2 7 2B 2B A 62 667 196,000 166,600 294
Fourth 2 8 2B 2B A 67 721 211,500 179,775 293
Fourth 2 9 1B 1B A 53 570 163,500 138,975 287
Fourth 2 10 2B 2B A 70 753 214,000 181,900 284
Fourth 2 11 2B 2B A 71 764 222,500 189,125 291
Fourth 2 12 2B 2B A 69 743 217,000 184,450 292
Fourth 2 13 2B 2B A 64 689 202,000 171,700 293
Fourth 2 14 1B 1B A 50 538 155,000 131,750 288

`
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links
  #2  
Old 06-07-2008, 07:14 PM
Banned
 
Join Date: Jul 2008
Posts: 1
Smile Can you email me your contact details

Hi, I'm interested in Manchester off plan deals. Please email me your contact details to ranesh at rsukgroup com
Thank you
Digg this Post!Add Post to del.icio.usBookmark Post in TechnoratiFurl this Post!
Reply With Quote
Sponsored Links

Reply

Bookmarks

Thread Tools

Posting Rules
You may not post new threads
You may not post replies
You may not post attachments
You may not edit your posts

BB code is On
Smilies are On
[IMG] code is On
HTML code is Off
Trackbacks are Off
Pingbacks are Off
Refbacks are Off

LEGAL NOTICE
By using this Website, you agree to abide by our Terms and Conditions (the "Terms"). This notice does not replace our Terms, which you must read in full as they contain important information. You must not post any defamatory, unlawful or undesirable content, or any content copied from a third party, on the Website. You must not copy material from the Website except in accordance with the Terms. This Website gives users an opportunity to share information only and is not intended to contain any advice which you should rely upon. It does not replace the need to take professional or other advice. We have no liability to you or any other person in respect of any content on this Website.
FORUM PARTNERS
Totally Property is owned and operated by the MoveForward.com Limited group. You can find out more about us here. We also run the Expat Forum, an ideal community for people moving overseas and looking for jobs abroad. Keep a look out for some up coming ventures like: The Dubai Forum for everything about Dubai. The Income Forum for everything financial.


Latest Active Threads

All times are GMT +1. The time now is 06:05 AM.

SearchSearch the site

Premium Account Benefits
Premium Member Benefits

Brazil Property ForumBrazil Property
Bulgaria Property ForumBulgaria Property
Dubai Property ForumCyprus Property
Dubai Property Forum
Dubai Property
Egypt Property ForumEgypt Property
French Property ForumFrench Property
German Property ForumGerman Property
Morocco Property ForumMorocco Property
Portugal Property ForumPortugal Property
Spanish Property ForumSpanish Property
Turkey Property ForumTurkey Property
UK Property ForumUK Property

Premium SubscriptionList Your Properties With a Premium Membership

Overseas Property ForumsOverseas Forum Home

Overseas Property GuidesOverseas Property Guides

Overseas Property BlogOverseas Property Blog

Overseas Property For SaleProperty For Sale

Member OffersSpecial Member Offers




Powered by vBulletin® Version 3.7.2
Copyright ©2000 - 2008, Jelsoft Enterprises Ltd.
SEO by vBSEO 3.2.0